Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Sunica
Place of Origin : China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Battery type : LiFePO4
Size : Customised Accepted
Model : LifePO4 Batteri Batteries
MOQ : 1 Pcs
Voltage : 51.2V
Energy storage battery 48v lifepo4 200ah With Popular Product Power wall
Parameters | ||
Product model | ES-BOX2 | ES-BOX5 |
Product specification | 51.2V100Ah | 51.2V 200Ah |
Nominal voltage | 51.2V | 51.2V |
Nominal capacity | 100 Ah | 200Ah |
Cell type | (LFP) | (LFP) |
Standard charge voltage | 58.4V | 58.4V |
Max charge current | 100A | 100A |
Discharge cut-off voltage | 40V | 40V |
Max discharge current | 100 A | 100A |
Parallels Function | Support 8 units in parallels | Support 15 units in parallels |
Communication interface | RS485,RS232,CAN(Optional) | RS485,RS232,CAN(Optional) |
Cycle life | >6000 Cycles (80%DOD) | >6000 Cycles (80%DOD) |
Charge temperature range | 0~65°C | 0~65°C |
Discharge temperature range | -20 〜65K | -20〜65,C |
Colour | (Grey and white) | (Grey and white) |
Dimensions | 600*510*173MM | 673*618*193MM |
Weight | 58Kg | 89Kg |
Installation method | (Wall mounted) | (Wall mounted) |
Attractive Design
![]() |
Energy storage battery 48v lifepo4 200ah With Popular Product Power wall Images |