Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Sunica
Model Number : 01
Certification : ce
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Communication : RS485/RS232/CAN
Application : Electric Power Systems, Ebike, E-scooter, carts, RV
Cycle life : 6000 Cycles
Size : 460*442*160mm
Battery Type : Lithium Ion, LiFePO4
3.2V 50AH 100AH 230AH 300AH Lifepo4 Lithium Battery 6000 Cycle Lithium Battery
Model | TP4880(4U) |
Nominal voltage(V) | 48 |
Nominal capacity(Ah) | 80 |
Nominal energy (Wh) | 3840 |
Maximum charging voltage(V) | 54.75 |
Max. charging current(A) | 80 |
Charging method | CC/CV |
Max Continuous Discharge Current(A) | 80 |
Maximum peak discharge current @10sec(A) | 90 |
Max. load power(W) | 3500 |
Discharge cut-off voltage(V) | 37.5 |
Charging temperature(℃) | 0~+50 |
Discharge temperature(℃) | -20~+60 |
Operating humidity: | <95%R.H |
Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
Battery combination mode | 15S1P |
Terminal specification | KF57-4P |
Protection class | IP54 |
Dimension(mm) | 441*482*177 mm |
Reference weight(kg) | 45 |
Communication mode | 232/485/CAN |
![]() |
48V 80Ah Solar Energy Storage Battery 3U Rack Mount Battery Backup 4kW Images |